2022 ফিফা ফুটবল বিশ্বকাপ কাতার
2022 ফিফা ফুটবল বিশ্বকাপ কাতার
2022 ফিফা বিশ্বকাপ দ্রুত এগিয়ে আসছে, এবং সমগ্র বিশ্ব উত্তেজিত। অন্যদিকে, কাতার এই বিশাল স্টেডিয়ামের মতো বিশাল প্রকল্পগুলি সম্পূর্ণ করার জন্য অবিরাম কাজ করছে। কাতারি সরকার এই স্টেডিয়ামগুলিতে প্রচুর অর্থ বরাদ্দ করেছে এবং আগামী মাসে আরও অনেক কিছু করার পথে রয়েছে৷
কাতারি স্টেডিয়াম আহমাদ বিন আলি, যেটি 2022 সালে ফিফা বিশ্বকাপের আয়োজক হবে, 70% পুনর্ব্যবহারযোগ্য উপকরণ দিয়ে তৈরি করা হয়েছিল।2022 ফিফা ফুটবল বিশ্বকাপ
বিশ্বকাপে কয়টি দল প্রতিদ্বন্দ্বিতা করছে(2022 ফিফা বিশ্বকাপ কাতার)?
2022 সালে কাতারে পুরুষদের বিশ্বকাপে 32 টি দল অন্তর্ভুক্ত হবে, 2026 ইভেন্টের জন্য দলের সংখ্যা 48-এ উন্নীত হবে। ফিফা পুরুষদের বিশ্বকাপে 1998 সাল থেকে শেষ ছয়টি সংস্করণের প্রতিটিতে 32 টি দল অংশগ্রহণ করেছে, যখন এটি ফ্রান্সে অনুষ্ঠিত হয়েছিল।
আয়োজক কাতারের সাথে খেলার সুযোগের জন্য একত্রিশটি দেশ আঞ্চলিক যোগ্যতার ম্যাচে প্রতিদ্বন্দ্বিতা করবে। প্রতিটি বিভাগ থেকে যোগ্যতা অর্জনকারী দেশের সংখ্যা ইতিমধ্যেই নির্ধারণ করা হয়েছে:2022 ফিফা ফুটবল বিশ্বকাপ
Also read :
- শচীন টেন্ডুলকারের ক্রিকেট জীবনের পরিসঙ্খন
- সৌরভ গাঙ্গুলী গঙ্গোপাধ্যায় ক্রিকেট জীবনের পরিসঙ্খন –
- সাকিব আল-হাসান বাংলাদেশ ক্রিকেট দল
2022 ফিফা বিশ্বকাপ কাতার(ফিফা ফুটবল বিশ্বকাপ):
কাতারে 2022 ফিফা বিশ্বকাপের জন্য কোন দলগুলি যোগ্যতা অর্জন করেছে?
32টি দেশের তালিকা:
- আফ্রিকা: 5
- এশিয়া: 4 + 1 প্লে অফ কোয়ালিফায়ার
- ইউরোপ: 13
- উত্তর / মধ্য আমেরিকা এবং ক্যারিবিয়ান : 3 + 1 প্লে অফ কোয়ালিফায়ার
- ওশেনিয়া: ১টি প্লে অফ কোয়ালিফায়ার
- দক্ষিণ আমেরিকা : 4 + 1 প্লে অফ কোয়ালিফায়ার
ফুটবল বিশ্বকাপ কবে শুরু হয়?
- প্রথম মৌসুমের ম্যাচগুলো : 21শে নভেম্বর, 2022
- বিশ্বকাপ ফাইনাল : রবিবার, 18 ডিসেম্বর, 2022 তারিখ।
2022 ফিফা ফুটবল বিশ্বকাপ কাতার-দেশগুলি একটি চুক্তি অর্জন করার সাথে সাথে নীচের টেবিলটি আপডেট করা হবে:
Group A
World Cup 2022 qualifying | ||||||||||
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Serbia | 7 | 5 | 2 | 0 | 16 | 8 | 8 | 17 | Won against Azerbaijan Won against Luxembourg Drew with Rep of Ireland Won against Luxembourg Won against Azerbaijan |
2 | Portugal | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 | Drew with Serbia Won against Luxembourg Won against Rep of Ireland Won against Azerbaijan Won against Luxembourg |
3 | Luxembourg | 6 | 2 | 0 | 4 | 5 | 14 | -9 | 6 | Lost to Portugal Won against Azerbaijan Lost to Serbia Lost to Serbia Lost to Portugal |
4 | Rep of Ireland | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 5 | Lost to Luxembourg Lost to Portugal Drew with Azerbaijan Drew with Serbia Won against Azerbaijan |
5 | Azerbaijan | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 1 | Lost to Luxembourg Drew with Rep of Ireland Lost to Portugal Lost to Rep of Ireland Lost to Serbia |
Group B
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Sweden | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | Won against Kosovo Won against Spain Lost to Greece Won against Kosovo Won against Greece |
2 | Spain | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | Won against Georgia Won against Kosovo Lost to Sweden Won against Georgia Won against Kosovo |
3 | Greece | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 | Drew with Georgia Drew with Kosovo Won against Sweden Won against Georgia Lost to Sweden |
4 | Georgia | 7 | 1 | 1 | 5 | 4 | 12 | -8 | 4 | Drew with Greece Lost to Kosovo Lost to Spain Lost to Greece Won against Kosovo |
5 | Kosovo | 7 | 1 | 1 | 5 | 4 | 14 | -10 | 4 | Won against Georgia Drew with Greece Lost to Spain Lost to Sweden Lost to Georgia |
Group C
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Italy | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 | Won against Bulgaria Won against Lithuania Drew with Bulgaria Drew with Switzerland Won against Lithuania |
2 | Switzerland | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 | Won against Lithuania Drew with Italy Drew with Northern Ireland Won against Northern Ireland Won against Lithuania |
3 | Bulgaria | 7 | 2 | 2 | 3 | 6 | 10 | -4 | 8 | Drew with Northern Ireland Drew with Italy Won against Lithuania Lost to Lithuania Won against Northern Ireland |
4 | Northern Ireland | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | Drew with Bulgaria Won against Lithuania Drew with Switzerland Lost to Switzerland Lost to Bulgaria |
5 | Lithuania | 7 | 1 | 0 | 6 | 4 | 18 | -14 | 3 | Lost to Northern Ireland Lost to Bulgaria Lost to Italy Won against Bulgaria Lost to Switzerland |
Group D
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | France | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 | Won against Kazakhstan Won against Bosnia-Herzegovina Drew with Bosnia-Herzegovina Drew with Ukraine Won against Finland |
2 | Ukraine | 7 | 1 | 6 | 0 | 9 | 8 | 1 | 9 | Drew with Kazakhstan Drew with Kazakhstan Drew with France Won against Finland Drew with Bosnia-Herzegovina |
3 | Finland | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | Drew with Ukraine Won against Kazakhstan Lost to France Lost to Ukraine Won against Kazakhstan |
4 | Bosnia-Herzegovina | 6 | 1 | 4 | 1 | 8 | 7 | 1 | 7 | Lost to France Drew with France Drew with Kazakhstan Won against Kazakhstan Drew with Ukraine |
5 | Kazakhstan | 7 | 0 | 3 | 4 | 5 | 12 | -7 | 3 | Drew with Ukraine Lost to Finland Drew with Bosnia-Herzegovina Lost to Bosnia-Herzegovina Lost to Finland |
Group E
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Belgium | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | Drew with Czech Republic Won against Belarus Won against Estonia Won against Czech Republic Won against Belarus |
2 | Czech Republic | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 | Lost to Wales Won against Belarus Lost to Belgium Drew with Wales Won against Belarus |
3 | Wales | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 | Won against Czech Republic Won against Belarus Drew with Estonia Drew with Czech Republic Won against Estonia |
4 | Estonia | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | Lost to Belarus Lost to Belgium Drew with Wales Won against Belarus Lost to Wales |
5 | Belarus | 7 | 1 | 0 | 6 | 6 | 19 | -13 | 3 | Lost to Czech Republic Lost to Wales Lost to Belgium Lost to Estonia Lost to Czech Republic |
Group F
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Denmark | 8 | 8 | 0 | 0 | 27 | 0 | 27 | 24 | Won against Scotland Won against Faroe Islands Won against Israel Won against Moldova Won against Austria |
2 | Scotland | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | Lost to Denmark Won against Moldova Won against Austria Won against Israel Won against Faroe Islands |
3 | Israel | 8 | 4 | 1 | 3 | 18 | 15 | 3 | 13 | Won against Faroe Islands Won against Austria Lost to Denmark Lost to Scotland Won against Moldova |
4 | Austria | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | Won against Moldova Lost to Israel Lost to Scotland Won against Faroe Islands Lost to Denmark |
5 | Faroe Islands | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 4 | Lost to Israel Lost to Denmark Won against Moldova Lost to Austria Lost to Scotland |
6 | Moldova | 8 | 0 | 1 | 7 | 4 | 24 | -20 | 1 | Lost to Austria Lost to Scotland Lost to Faroe Islands Lost to Denmark Lost to Israel |
Group G
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | The Netherlands | 8 | 6 | 1 | 1 | 29 | 6 | 23 | 19 | Drew with Norway Won against Montenegro Won against Turkey Won against Latvia Won against Gibraltar |
2 | Norway | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 17 | Drew with The Netherlands Won against Latvia Won against Gibraltar Drew with Turkey Won against Montenegro |
3 | Turkey | 8 | 4 | 3 | 1 | 19 | 15 | 4 | 15 | Drew with Montenegro Won against Gibraltar Lost to The Netherlands Drew with Norway Won against Latvia |
4 | Montenegro | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 11 | Drew with Turkey Lost to The Netherlands Drew with Latvia Won against Gibraltar Lost to Norway |
5 | Latvia | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 5 | Won against Gibraltar Lost to Norway Drew with Montenegro Lost to The Netherlands Lost to Turkey |
6 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 34 | -31 | 0 | Lost to Latvia Lost to Turkey Lost to Norway Lost to Montenegro Lost to The Netherlands |
Group H
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Russia | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 19 | Drew with Croatia Won against Cyprus Won against Malta Won against Slovakia Won against Slovenia |
2 | Croatia | 8 | 5 | 2 | 1 | 13 | 3 | 10 | 17 | Drew with Russia Won against Slovakia Won against Slovenia Won against Cyprus Drew with Slovakia |
3 | Slovakia | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 | Drew with Slovenia Lost to Croatia Won against Cyprus Lost to Russia Drew with Croatia |
4 | Slovenia | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 10 | Drew with Slovakia Won against Malta Lost to Croatia Won against Malta Lost to Russia |
5 | Malta | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 | Won against Cyprus Lost to Slovenia Lost to Russia Lost to Slovenia Drew with Cyprus |
6 | Cyprus | 8 | 1 | 2 | 5 | 3 | 13 | -10 | 5 | Lost to Malta Lost to Russia Lost to Slovakia Lost to Croatia Drew with Malta |
Group I
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | England | 8 | 6 | 2 | 0 | 24 | 3 | 21 | 20 | Won against Hungary Won against Andorra Drew with Poland Won against Andorra Drew with Hungary |
2 | Poland | 8 | 5 | 2 | 1 | 25 | 8 | 17 | 17 | Won against Albania Won against San Marino Drew with England Won against San Marino Won against Albania |
3 | Albania | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 | Lost to Poland Won against Hungary Won against San Marino Won against Hungary Lost to Poland |
4 | Hungary | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 | Lost to England Lost to Albania Won against Andorra Lost to Albania Drew with England |
5 | Andorra | 8 | 2 | 0 | 6 | 7 | 19 | -12 | 6 | Won against San Marino Lost to England Lost to Hungary Lost to England Won against San Marino |
6 | San Marino | 8 | 0 | 0 | 8 | 1 | 32 | -31 | 0 | Lost to Andorra Lost to Poland Lost to Albania Lost to Poland Lost to Andorra |
Group J
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
1 | Germany | 8 | 7 | 0 | 1 | 23 | 3 | 20 | 21 | Won against Liechtenstein Won against Armenia Won against Iceland Won against Romania Won against North Macedonia |
2 | Romania | 8 | 4 | 1 | 3 | 11 | 8 | 3 | 13 | Won against Iceland Won against Liechtenstein Drew with North Macedonia Lost to Germany Won against Armenia |
3 | North Macedonia | 8 | 3 | 3 | 2 | 15 | 10 | 5 | 12 | Drew with Armenia Drew with Iceland Drew with Romania Won against Liechtenstein Lost to Germany |
4 | Armenia | 8 | 3 | 3 | 2 | 8 | 11 | -3 | 12 | Drew with North Macedonia Lost to Germany Drew with Liechtenstein Drew with Iceland Lost to Romania |
5 | Iceland | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 | Lost to Romania Drew with North Macedonia Lost to Germany Drew with Armenia Won against Liechtenstein |
6 | Liechtenstein | 8 | 0 | 1 | 7 | 2 | 23 | -21 | 1 | Lost to Germany Lost to Romania Drew with Armenia Lost to North Macedonia Lost to Iceland |
Also read :
One Comment